Series Name Rating Views Chapters Latest Chapter
Cocona 4.76 16774 2 Vol 01 Ch 001 on Jun 11, 2009
Fairy Megane 4.89 29793 1 Ch 000 on Nov 21, 2009
Fairy Tail hot 4.84 4377645 282 Vol 31 Ch 270 on Feb 10, 2012
Mashima-en 4.54 16008 8 Vol 02 Ch 004 on Nov 2, 2010
Monster Hunter Orage 4.76 98252 27 Ch 014.5 on Jul 25, 2011
Monster Soul 4.84 25129 9 Vol 02 Ch 005 on Sep 13, 2008
Nishikaze to Taiyou 4.67 19639 1 Ch 001 on Aug 9, 2010
Rave Master 4.90 184955 297 Vol 31 Ch 259 on Jun 24, 2009
Total Manga Series: 8