Series Name Rating Views Chapters Latest Chapter
.hack//Alcor 4.20 14092 7 Vol 01 Ch 007 on Apr 18, 2010
.hack//G.U.+ 4.84 24490 26 Vol 03 Ch 009 on Nov 15, 2010
.Hack//GnU 4.48 23081 1 Vol 01 Ch 001 on Apr 20, 2008
.hack//Link 4.84 60454 20 Vol 03 Ch 018 on Sep 26, 2011
.hack//Tasogare no Udewa Densetsu 4.59 5703 7 Vol 03 Ch 021.5 on Mar 1, 2008
.hack//XXXX 4.51 21845 12 Vol 02 Ch 010 on Jan 4, 2010
+Anima 4.93 57529 49 Vol 09 Ch 000 on Jul 22, 2009
+C: Sword and Cornett 4.95 85239 32 Vol 05 Ch 031 on Dec 29, 2011
07-Ghost 4.92 269600 82 Ch 077 on Feb 1, 2012
1/2 Prince hot 4.92 491302 56 Vol 10 Ch 055 on Dec 25, 2011
3x3 Eyes 4.72 120432 566 Vol 39 Ch 014 on Jul 6, 2011
666 Satan 4.84 14460 76 None
7 Seeds 4.89 113749 96 Vol 18 Ch 096 on Feb 6, 2012
9 Banme no Musashi 4.93 18998 26 Vol 14 Ch 025.1 on Oct 13, 2009
A Book of Dreams 4.74 29957 16 Vol 02 Ch 016 on May 16, 2011
A Fairytale for the Demon Lord 4.79 126502 37 Ch 034 on Nov 25, 2011
A Thousand Years Ninetails 4.17 45254 6 Ch 005 on Feb 2, 2012
A-kun (17) no Sensou - I, the Tycoon? 4.75 30484 5 Vol 01 Ch 005 on Nov 10, 2010
Abenobashi Magical Shopping Arcade 4.00 19582 4 Vol 02 Ch 009 on Feb 3, 2008
Abide in the Wind 4.71 38119 1 Ch 000 on Dec 11, 2011
Absolute Witch 4.90 87454 60 Vol 09 Ch 015 on Jan 27, 2012
Adabana 4.85 28005 1 Ch 000 on Aug 20, 2011
Adamas 4.20 22545 2 Vol 01 Ch 002 on Jan 21, 2012
Advent of Snow White of the Hell 4.81 47828 17 Vol 04 Ch 017 on Jan 1, 2012
Ageha o Ou Monotachi 4.84 43493 13 Vol 03 Ch 013 on May 14, 2011
Agrippa 4.82 12520 1 Vol 01 Ch 001 on Apr 28, 2011
Ai 3.93 6728 6 Vol 01 Ch 006 on Aug 5, 2008
Ai Ga Tomaranai! 4.56 56830 59 Vol 08 Ch 055.1 on Aug 30, 2011
Akaboshi - Ibun Suikoden 4.88 22568 24 Vol 01 Ch 024 on Dec 15, 2009
Akai Kiba 3.89 9941 11 Vol 01 Ch 004.1 on Jul 18, 2009
Akatsuki 4.80 21741 8 Vol 01 Ch 012 on Jan 26, 2012
Akira Toriyama's Manga Theater 4.57 18358 18 Vol 02 Ch 018 on Sep 29, 2011
Alice Unlimited Wonderland 4.75 20079 2 Vol 01 Ch 002 on May 23, 2010
Alichino 4.85 13545 18 Vol 03 Ch 017 on Oct 12, 2007
Alive - The Final Evolution 4.87 71091 83 Vol 04 Ch 013 on Oct 30, 2011
Allison 4.96 20842 6 Vol 02 Ch 007 on Nov 23, 2011
Amagoi 4.89 33363 9 Vol 02 Ch 008 on Nov 4, 2011
Amakusa 1637 4.79 33093 16 Vol 04 Ch 016 on Jan 29, 2012
Amatsuki 4.84 91408 66 Vol 11 Ch 062 on Jan 22, 2012
Amon 4.56 15960 6 Vol 01 Ch 000 on Jan 28, 2012
Anatolia Story 4.86 22730 59 None
Angel Diary 4.85 19115 64 None
Angel no Oka 3.83 4622 7 Vol 02 Ch 006 on Jul 23, 2011
Angel Sanctuary 4.81 11730 120 None
Animal X: Aragami no Ichizoku 4.55 13367 13 Vol 03 Ch 009 on Apr 26, 2008
Animal X: Daichi no Okite 4.84 8163 9 Vol X Ch 001 on Sep 14, 2008
Animal X: Genshi Sairai 4.86 16115 24 Vol 07 Ch 024 on Oct 17, 2011
Anti-Gravity Boy 4.85 15377 15 Vol 01 Ch 001.1 on Feb 12, 2008
Anuki 4.59 5876 13 Vol 07 Ch 002 on Jun 16, 2008
Ao no Exorcist hot 4.92 1794838 33 Vol 08 Ch 032 on Feb 1, 2012
Appare Jipangu! 4.44 10232 10 Vol 03 Ch 010 on Dec 28, 2007
Aqua 4.93 8883 10 Vol 02 Ch 009 on Jun 23, 2008
Aqua Knight 4.67 14245 6 None
Aquadom 4.24 7167 15 Vol 04 Ch 015 on Feb 17, 2008
Ar Tonelico - Arpeggio 4.75 8432 12 Ch 012 on Nov 4, 2009
Aragami 4.85 8950 3 Vol 01 Ch 003 on Dec 28, 2009
Arata Kangatari updated 4.63 42643 118 Vol 13 Ch 118 on Today
Archlord 4.62 26594 6 Vol 06 Ch 042 on Jan 8, 2010
Are You Alice? 4.84 64230 20 Vol 03 Ch 017.5 on Jun 3, 2011
Ares 4.88 109060 182 Vol 26 Ch 205 on Apr 19, 2011
Aria 4.93 26353 61 Vol 12 Ch 060 on May 3, 2010
Armagedon 2.38 8097 17 Vol 03 Ch 013 on Jul 8, 2008
Arthur Pyuty wa Yoru no Majo 4.75 11081 2 Vol 01 Ch 001 on Feb 4, 2012
Artist Acro 4.86 13528 6 Vol 01 Ch 006 on Dec 7, 2009
Ashita no Tamago 4.87 8188 1 Vol 01 Ch 001 on Jun 17, 2008
Asklepios 4.73 12269 20 Vol 02 Ch 019 on Feb 12, 2009
Aspirin 4.68 11917 20 Vol 10 Ch 000.2 on Apr 7, 2009
Astro Cat 3.67 4327 7 Vol 01 Ch 007 on Mar 5, 2008
Aventura 4.87 11941 3 Vol 03 Ch 000 on Aug 5, 2009
Avian Wander 4.87 9464 7 Vol 01 Ch 008 on Sep 29, 2009
Azrael's Edge 4.65 12207 6 Vol 01 Ch 005 on Jul 23, 2009
B-Wanted 4.72 10474 20 Vol 03 Ch 017.1 on Jun 13, 2008
B. Reaction! 4.66 31986 18 Vol 02 Ch 018 on May 3, 2008
B'T X 4.71 10525 15 Vol 03 Ch 004.2 on Jul 9, 2008
Baby Birth 4.11 10574 21 Vol 02 Ch 021 on Oct 13, 2007
Baccano! 1931 The Grand Punk Railroad 4.69 16528 3 Vol 01 Ch 003 on Jan 12, 2010
Bad Moon 4.79 10076 4 Vol 01 Ch 004 on Jun 7, 2008
Bakumatsu Ibunroku - Code Geass: Hangyaku no Lelouch 4.60 14108 1 Vol 01 Ch 001 on Nov 12, 2010
Banana no Nana 4.78 77129 7 Vol 02 Ch 006 on Feb 2, 2012
Bara no Maria 4.88 29999 13 Vol 03 Ch 012 on Nov 12, 2011
Baron: The Cat Returns 4.63 7355 3 Vol 01 Ch 003 on Nov 5, 2009
Basara 4.92 14128 158 None
Bastard!! 4.66 49651 145 Vol 11 Ch 076 on Dec 23, 2011
Be Heun 4.75 73000 32 Vol 01 Ch 032 on Jan 25, 2012
Because I'm The Goddess 4.49 16765 3 Vol 03 Ch 000 on Jan 28, 2008
Beet the Vandel Buster 4.90 14229 19 None
Berserk hot 4.94 364048 325 Ch 326 on Feb 4, 2012
Beyond the Beyond 4.86 15697 24 Vol 05 Ch 032 on Dec 13, 2010
Bian Huang Chuan Shuo 4.75 17696 1 Vol 01 Ch 001 on Nov 1, 2011
Bio-Meat: Nectar 4.77 31566 105 Vol 12 Ch 105 on Dec 29, 2008
Biomega 4.81 15282 43 None
Black Jack 4.95 6861 97 None
Black Lagoon 4.94 16469 86 None
Blade of the Immortal 4.88 20569 106 Vol 02 Ch 004 on Dec 22, 2007
Blade Sangokushi 4.22 10134 4 Vol 01 Ch 001.4 on May 22, 2011
BLAME! NSE 4.87 12584 1 Ch 000 on Oct 26, 2008
Blazer Drive 4.88 145466 30 Vol 01 Ch 001 on Nov 25, 2011
Bleach hot 4.68 3081644 503 Vol 53 Ch 480 on Feb 8, 2012
Blood and Steel updated 4.66 80296 15 Vol 03 Ch 011 on Today
Blue Dragon: Ral Grad 4.76 20373 29 None
Total Manga Series: 874