Series Name Rating Views Chapters Latest Chapter
1/2 Prince hot updated 4.92 110128 38 Vol.07 Ch.037 on Yesterday
13 4.11 12362 1 Vol.01 Ch.001 on May 25, 2008
Adekan 4.71 20452 2 Vol.01 Ch.001 on Oct 31, 2009
AIKI 4.90 35548 58 Vol.09 Ch.058 on Oct 9, 2009
Air Master 4.16 5267 9 Ch.009 on Sep 15, 2008
Amanin Shoujo Azuki 4.51 8400 7 Vol.01 Ch.007 on Jun 28, 2009
Angel Densetsu 4.91 12743 84 Ch.084 on Mar 22, 2008
Aoi Destruction 4.77 7514 6 Ch.006 on May 21, 2008
Appare Jipangu! 4.51 13480 10 Ch.010 on Dec 27, 2007
Ashita no Yoichi! 4.77 17369 26 Vol.05 Ch.019.6 on Oct 5, 2009
Assassin Story 3.12 4588 5 Vol.01 Ch.003 on Oct 16, 2009
B. Reaction 4.69 9018 18 Ch.018 on May 3, 2008
B.B. Paradise 4.53 3709 3 Ch.002 on Oct 13, 2007
Bamboo Blade 4.96 12119 89 Ch.086.5 on Nov 8, 2009
Bamboo Blade B 4.79 2319 8 Vol.01 Ch.008 on Sep 30, 2009
Basilisk 4.76 13827 34 Ch.034 on Oct 13, 2007
Battle Club 4.53 17263 19 Vol.004 Ch.000 on Jun 23, 2008
BB Project updated 4.19 12408 2 Vol.01 Ch.002 on Today
Beelzebub hot updated 4.95 90451 39 Ch.038 on Yesterday
Bobobo-bo Bo-bobo 3.54 17700 81 Vol.08 Ch.081 on Nov 16, 2009
Boy of the Female Wolf hot updated 4.74 489128 10 Vol.02 Ch.005 on Yesterday
Burai 4.67 2344 7 Vol.02 Ch.007 on Apr 24, 2009
Buraiden Gai 3.20 31922 30 Vol.04 Ch.030 on Nov 15, 2009
Bushidou Sixteen 4.93 3516 3 Vol.01 Ch.002 on Jul 24, 2009
Butterfly Kiss Blade 4.79 22862 2 Vol.01 Ch.002 on Nov 9, 2009
Change 123 4.90 38603 47 Vol.10 Ch.047 on Nov 7, 2009
Change Guy 4.72 12999 332 Ch.338 on Feb 27, 2009
Chronicles of the Cursed Sword 4.84 5753 27 Vol.19 Ch.000 on Jun 23, 2008
Cross Epoch 4.53 3810 1 Ch.001 on Aug 2, 2008
Cynthia the Mission 4.70 12753 28 Vol.06 Ch.027 on Oct 21, 2009
Densetsu no Kashira Shou 4.81 2533 3 Vol.01 Ch.003 on Aug 30, 2008
Dollgun 4.68 57849 13 Vol.02 Ch.013 on Nov 13, 2009
Doushirou de Gozaru 4.92 16469 13 Vol.02 Ch.013 on Nov 11, 2009
Dragon Ball 4.81 22076 520 Vol.01 Ch.002 on Apr 1, 2009
Dragon Fist (KATAYAMA Shuu) 4.78 2858 4 Vol.01 Ch.004 on Jul 8, 2008
Dragon's Heaven 4.89 4468 2 Vol.01 Ch.002 on Jul 27, 2008
Evil Heart 4.86 3828 12 Vol.02 Ch.012 on Oct 7, 2009
Fire Emblem - Hasha no Tsurugi 4.73 4052 45 Vol.11 Ch.045 on Jun 29, 2009
Fist of the North Star 4.72 7066 222 Vol.05 Ch.009 on Oct 5, 2009
Flags 4.86 2698 5 Vol.01 Ch.005 on Oct 10, 2009
Flame of Recca 4.85 5913 330 Vol.33 Ch.329 on Oct 24, 2007
From Far Away 4.93 15302 14 Vol.14 Ch.000 on Jan 24, 2008
Fushigi Yuugi 4.77 18720 53 Vol.18 Ch.000 on Oct 26, 2007
Gamaran 4.98 49075 25 Ch.025 on Nov 17, 2009
Garouden 4.17 26594 114 Vol.24 Ch.218 on Nov 17, 2009
Genzo Hitogata Kiwa 4.43 4276 29 Vol.05 Ch.013.4 on Jun 24, 2008
Getsu Seiki - Sayonara Shinsengumi 5.00 3275 17 Ch.017 on Jun 22, 2008
Giant Robo: The Day the Earth Burned updated 5.00 3983 8 Vol.02 Ch.008 on Yesterday
Gorio 4.88 23447 8 Vol.02 Ch.006 on Oct 31, 2009
Grappler Baki 5.00 15215 1 Vol.01 Ch.001 on Oct 31, 2009
Hakaiou Noritaka 4.70 5834 61 Vol.08 Ch.061 on Jan 22, 2009
Hanma Baki 4.04 25195 139 Vol.17 Ch.131 on Oct 31, 2009
Hayate×Blade 4.94 28518 16 Vol.03 Ch.016 on Nov 16, 2009
He's Dedicated to Roses hot 4.33 1223978 41 Vol.11 Ch.042 on Nov 17, 2009
Hero 3.50 1900 5 Ch.005 on Jan 25, 2008
History's Strongest Disciple Kenichi hot 4.60 103520 365 Ch.361 on Nov 16, 2009
Holyland 4.96 8704 60 Vol.06 Ch.060 on Oct 22, 2009
Hunter X Hunter 4.93 16491 290 Ch.290 on Dec 5, 2008
Ikki Tousen 4.96 15118 14 Vol.13 Ch.000.2 on Sep 1, 2009
Junai Tokkou Taichou! 4.96 15388 13 Vol.06 Ch.000 on May 12, 2009
K.O. Sen 4.96 2247 8 Vol.01 Ch.001 on Apr 7, 2008
Kaede Typhoon 4.56 4726 13 Vol.01 Ch.004.3 on Jun 16, 2008
Kamen Rider Spirits 4.58 3507 40 Vol.07 Ch.042 on Sep 21, 2009
Kamisama no Tsukurikata 5.00 2797 17 Vol.03 Ch.017 on Jul 1, 2008
Kandachime 4.85 6872 17 Vol.03 Ch.015 on Sep 18, 2009
Karate Shoukoushi Kohinata Minoru updated 4.91 40387 22 Vol.03 Ch.022 on Yesterday
Kateikyoushi Hitman Reborn! hot updated 4.93 113790 270 Ch.267 on Yesterday
King of Fighters 4.35 5005 33 Vol.03 Ch.010 on Jul 5, 2009
King of Hell 4.85 14723 146 Vol.16 Ch.008 on Oct 8, 2009
Kinnikuman updated 3.02 39186 294 Vol.26 Ch.002 on Today
Kirigakure no Koi 4.80 23832 1 Vol.01 Ch.001 on Nov 13, 2009
Knight Princess 4.95 17665 6 Vol.02 Ch.006 on Jul 9, 2009
Knights 4.86 16280 18 Vol.04 Ch.018 on Sep 19, 2009
Koko Tekken-den TOUGH 4.89 8268 29 Vol.03 Ch.029 on Oct 9, 2009
Kongou Banchou 4.58 29002 48 Ch.048 on Nov 1, 2009
Kotaro Makaritoru 3.07 9445 122 Vol.20 Ch.131 on Sep 3, 2008
Kotaro Makaritoru! L 5.00 5125 22 Vol.05 Ch.001 on Jun 30, 2008
Kowashiya Gamon 4.69 2151 6 Vol.01 Ch.006 on Dec 28, 2008
Kung Fu Tao 4.60 2099 11 Ch.010 on Oct 17, 2007
Kung-Fu Girl Juline 4.92 3615 24 Vol.04 Ch.011 on May 12, 2008
Kure-nai 4.86 23492 25 Ch.024 on Nov 14, 2009
Kurogane 4.76 4848 38 Vol.05 Ch.014.5 on Jun 21, 2008
Landreaall 4.00 1852 3 Vol.01 Ch.003 on Oct 1, 2008
Mahou Sensei Negima hot updated 4.92 126306 272 Ch.271 on Yesterday
Maken-Ki! 4.87 35831 19 Ch.019 on Nov 10, 2009
Medaka Box 4.43 54333 29 Vol.01 Ch.027 on Nov 15, 2009
Monk! 4.40 2588 5 Vol.01 Ch.005 on Jul 23, 2009
Mushibugyo 4.78 42011 3 Vol.01 Ch.003 on Nov 8, 2009
New Grappler Baki 4.25 5645 277 Vol.31 Ch.277 on Aug 26, 2008
NG x Baby 4.87 9298 1 Vol.01 Ch.000 on Oct 18, 2008
Ningen Kyouki Katsuo 3.33 5460 28 Vol.03 Ch.019 on Jul 11, 2008
NOW 4.40 3133 10 Vol.01 Ch.010 on Jun 8, 2009
One Piece hot updated 4.84 334273 567 Vol.55 Ch.564 on Nov 18, 2009
Ore-sama Ouji 4.66 9858 3 Vol.01 Ch.003 on Jun 16, 2008
P.K 4.83 1634 9 Vol.01 Ch.009 on Jun 15, 2009
Ping 4.91 6726 19 Vol.03 Ch.019 on Sep 26, 2009
Princess Mononoke 4.92 3420 16 Vol.03 Ch.003 on Oct 17, 2007
Queen's Blade - Hide & Seek 4.29 7405 12 Vol.02 Ch.010.5 on Jul 27, 2009
Ransetsuki 4.68 26766 18 Vol.03 Ch.018 on Oct 30, 2009
Real Bout High School 4.30 5492 34 Vol.06 Ch.007 on Jun 22, 2009