Series Name Rating Views Chapters Latest Chapter
...Seishunchuu! 4.68 25636 5 Vol 01 Ch 005 on Jul 24, 2008
01 Monkey 3.24 26026 2 Vol 01 Ch 001.1 on Aug 23, 2008
17 Guyz 4.19 45076 6 Vol 01 Ch 003 on Jun 1, 2008
17 Sai (KAMATA Youji) 3.97 54389 17 Vol 02 Ch 017 on Jan 20, 2012
17 Sai Natsu - Seifuku no Jouji 4.17 33691 4 Vol 01 Ch 004 on Dec 31, 2008
17 Sai no Hisoka na Yokujou 4.84 22999 6 Vol 01 Ch 006 on Oct 19, 2008
17 Sai no Mama 4.21 12106 2 Vol 01 Ch 002 on Nov 1, 2008
197X 2.80 44933 2 Vol 02 Ch 010 on Jan 5, 2012
24 Jikan Eigyouchuu 4.90 38410 7 Vol 01 Ch 007 on Apr 21, 2010
24 Jikan Kiss Dekinai 4.79 32921 3 Vol 01 Ch 003 on Sep 4, 2008
3x3 Eyes 4.72 119895 566 Vol 39 Ch 014 on Jul 6, 2011
A Certain Hero's Death 3.28 31492 1 Ch 000 on Jul 7, 2010
A to Z 4.80 13407 7 Vol 02 Ch 005 on Jul 14, 2008
Abstraction 2.83 27216 1 Ch 000 on Feb 2, 2010
AD. Police 3.53 9689 9 Vol 01 Ch 009 on Sep 7, 2009
Addicted to Curry 4.87 301116 90 Vol 09 Ch 090 on Jan 23, 2012
AGAPE 4.80 16625 3 Vol 01 Ch 003 on Jul 25, 2010
Agharta 4.55 29343 77 Vol 09 Ch 077 on May 8, 2010
Ai to Yokubou wa Gakuen de 4.77 116388 33 Vol 06 Ch 029 on Jan 22, 2012
Ai-Ren 4.86 44643 47 Vol 05 Ch 043 on Oct 11, 2007
Aimai na Kankei 4.72 24348 1 Ch 000 on Jun 27, 2008
Aitsu to Ore 4.47 10072 11 Vol 02 Ch 004 on Dec 1, 2008
Aki-Sora hot 4.60 747871 31 Vol 06 Ch 030 on Jan 30, 2012
Akira 4.47 13831 31 None
Akujo Seisho 4.90 11081 3 Vol 01 Ch 002 on Aug 30, 2008
Akumetsu 4.91 129766 162 Vol 18 Ch 162 on Dec 18, 2009
Akusaga 4.94 15972 8 None
Akutou Danshi Collection 4.82 18805 6 Vol 01 Ch 004 on Apr 29, 2008
Alive! 4.57 15126 11 Vol 01 Ch 010.2 on Jun 18, 2008
All Nude 4.12 56982 1 Vol 01 Ch 001 on Jan 22, 2012
Allegro Agitato 3.60 16090 8 Vol 02 Ch 008 on Jul 11, 2008
Amai Jouji 4.19 24792 1 Ch 000 on Dec 17, 2007
Anatolia Story 4.86 22528 59 None
Ane Komi 4.92 99324 6 Vol 01 Ch 006 on Dec 31, 2011
Angel Heart 4.78 67340 191 Vol 18 Ch 191 on Jan 17, 2012
Anima Cal Livs 4.83 33487 5 Vol 01 Ch 005 on Jul 22, 2010
Animal X: Genshi Sairai 4.86 15920 24 Vol 07 Ch 024 on Oct 17, 2011
Ao no Binetsu 4.00 27796 1 Vol 01 Ch 001 on Nov 18, 2011
Apocalypse Meow 3.95 13937 17 Vol 03 Ch 017 on Oct 12, 2007
Arachnid 4.86 222450 13 Vol 03 Ch 013 on Feb 8, 2012
Araragi Express 3.80 5382 8 Vol 08 Ch 000 on Jun 17, 2008
Arcana (Anthology) 4.79 42956 52 Vol 13 Ch 013 on Oct 15, 2011
Are You Enemy? 4.72 8773 6 Vol 01 Ch 008 on Jun 23, 2009
Aruhi Sorakara Totsuzen ni 4.81 13940 2 Vol 01 Ch 001.2 on Jun 21, 2009
Ashita Dorobou updated 4.86 127292 11 Vol 02 Ch 011 on Yesterday
Azamaru 4.71 11235 25 Vol 04 Ch 024 on Aug 22, 2008
B-Eyes 4.90 8213 18 Vol 04 Ch 007.5 on Jan 10, 2010
Baba-yaga 4.69 13379 4 Vol 01 Ch 004 on May 30, 2009
Baby Leaf 4.03 14693 7 Vol 01 Ch 007 on Feb 8, 2009
Baby Pink KISS 3.89 33662 5 Vol 01 Ch 003 on May 23, 2008
Baki 4.19 90602 276 Vol 02 Ch 011 on Dec 19, 2011
Baku Ai 4.35 8146 1 Ch 000 on Jun 27, 2008
Bakune Young 4.80 13780 6 None
Bakuon Rettou 3.91 9260 1 Vol 01 Ch 001 on Dec 18, 2009
Bambi and Her Pink Gun 4.29 11431 16 Vol 02 Ch 016 on Oct 13, 2007
Banana Fish 4.63 14728 45 None
Bannin 4.64 10703 4 Vol 01 Ch 004 on Sep 3, 2009
Bastard!! 4.66 49073 145 Vol 11 Ch 076 on Dec 23, 2011
Battle Angel Alita 4.82 19712 57 None
Battle Angel Alita: Last Order 4.96 10859 99 None
Battle Royale 4.87 128905 119 Vol 15 Ch 119 on Oct 13, 2007
Before Dawn 3.30 57908 1 Ch 000 on Aug 14, 2008
Berserk hot 4.94 360409 325 Ch 326 on Feb 4, 2012
Bestia 4.67 12618 3 Vol 01 Ch 003 on Nov 18, 2007
Billion Girl 4.66 46469 38 Vol 10 Ch 036 on Jan 13, 2012
Bishounen no Oheya 4.84 25074 5 Vol 01 Ch 005 on Jun 28, 2009
Bitter Virgin 4.89 53375 32 Vol 04 Ch 032 on Aug 24, 2008
Biyaku Cafe 4.86 49663 9 Vol 02 Ch 008 on Aug 7, 2011
Black Lagoon 4.94 16407 86 None
Blade of the Immortal 4.88 20149 106 Vol 02 Ch 004 on Dec 22, 2007
Blame! 4.88 53634 72 Vol 10 Ch 065 on Oct 14, 2007
Blassreiter - Genetic 4.67 33112 6 Vol 02 Ch 006 on Aug 20, 2009
Blood 4.59 8526 4 Vol 01 Ch 004 on Jan 1, 2011
Blood Chip 4.74 29892 3 Vol 03 Ch 001 on Dec 3, 2011
Blood Rain 4.53 20205 1 Vol 01 Ch 001 on Jun 20, 2009
Blood the Last Vampire 4.36 17662 6 None
Bloody Monday 4.84 106028 96 Vol 11 Ch 096 on Sep 24, 2009
Bloody Monday 2 4.81 167401 68 Vol 03 Ch 068 on Jul 2, 2011
Blow-Up 3.00 14470 1 Ch 000 on Jul 8, 2010
Blue Heaven 4.71 12791 24 Vol 03 Ch 024 on Oct 14, 2007
Blue Spring 3.17 14770 7 None
Boin Tantei vs. Kaitou Sanmensou 3.39 31218 1 Ch 000 on Oct 10, 2009
Bokko 4.78 13628 107 Vol 11 Ch 011 on Oct 14, 2007
Boku no Futatsu no Tsubasa 4.11 118772 37 Vol 05 Ch 031 on Mar 17, 2011
Boku no Suki na Sensei 4.52 21649 26 Vol 06 Ch 002 on Dec 20, 2011
Boku to Issho 4.58 15903 49 Vol 04 Ch 049 on Nov 12, 2011
Boku wa Imouto ni Koi wo Suru 4.61 124981 37 Vol 07 Ch 038 on Jan 29, 2012
Bokura no Koi wa Shi ni Itaru Yamai no You de 4.64 73981 8 Vol 01 Ch 007 on Feb 3, 2012
Bokurano 4.74 7336 68 None
Bokusatsu Tenshi Dokuro-chan 4.58 28562 11 Vol 02 Ch 010 on Aug 7, 2009
Boogiepop Dual 4.50 6009 12 Vol 02 Ch 012 on Jun 21, 2008
Bousou Shojo 4.60 132828 9 Vol 02 Ch 007 on Oct 19, 2011
Boy Alice in Wonderland 3.32 15515 16 Vol 02 Ch 008.5 on Oct 5, 2010
Boy Next Door 4.60 11819 6 Vol 01 Ch 005 on Jun 3, 2009
Boys on the Run 4.72 65277 24 Vol 04 Ch 024 on Feb 6, 2012
Bra Girl 4.46 90924 8 Vol 01 Ch 008 on Apr 1, 2011
Bronze 4.77 17664 44 Vol 10 Ch 040.5 on Dec 27, 2011
Brothers of Japan 3.62 4649 1 Ch 000 on Apr 4, 2010
Btooom! updated 4.82 309990 43 Vol 07 Ch 043 on Today
Buddha 4.60 15326 56 Vol 07 Ch 052 on Jan 16, 2011
Total Manga Series: 661