Series Name Rating Views Chapters Latest Chapter
+ Tic Neesan new 4.00 9899 3 Vol 01 Ch 002 on Feb 7, 2012
1 Love 9 4.26 98039 3 Ch 003 on Oct 15, 2011
13 Club 4.67 31825 9 Vol 02 Ch 009 on Nov 5, 2011
14 Juicy 4.33 33383 17 Vol 02 Ch 015 on Aug 18, 2011
17 Sai (KAMATA Youji) 3.97 54867 17 Vol 02 Ch 017 on Jan 20, 2012
197X 2.80 45358 2 Vol 02 Ch 010 on Jan 5, 2012
2001 Nights 4.40 10207 10 Vol 03 Ch 000 on Jun 17, 2008
20th Century Boys 4.87 32745 249 Vol 01 Ch 004 on Oct 16, 2007
21st Century Boys 4.79 31399 16 Vol 02 Ch 015 on Feb 15, 2008
3 Level Combination 4.54 13329 7 Ch 005 on Oct 8, 2011
3x3 Eyes 4.72 121294 566 Vol 39 Ch 014 on Jul 6, 2011
6000 4.38 47355 10 Vol 02 Ch 010 on Jan 15, 2012
7-nin no Shakespeare new 4.80 6292 1 Vol 01 Ch 001 on Feb 9, 2012
888 4.88 8027 2 Vol 01 Ch 001 on Jan 9, 2010
A Brooding, Gloomy Property 3.45 16572 1 Ch 000 on Aug 23, 2011
A Channel 4.82 37295 21 Vol 02 Ch 020 on Sep 14, 2011
A Fairytale for the Demon Lord 4.79 127367 37 Ch 034 on Nov 25, 2011
A Spirit of the Sun 4.08 14650 22 Vol 03 Ch 022 on Oct 12, 2007
A Train at the End of Summer 3.18 6572 1 Ch 000 on May 2, 2010
Abara 4.15 17658 13 Vol 02 Ch 012 on Dec 10, 2011
Abenobashi Magical Shopping Arcade 4.00 19453 4 Vol 02 Ch 009 on Feb 3, 2008
Acchi Kocchi 4.81 28444 10 Vol 01 Ch 010 on May 25, 2011
Acony 4.83 34260 20 Vol 03 Ch 016 on Jan 12, 2012
AD. Police 3.53 9762 9 Vol 01 Ch 009 on Sep 7, 2009
Adabana 4.85 28015 1 Ch 000 on Aug 20, 2011
Adamas 4.20 23116 2 Vol 01 Ch 002 on Jan 21, 2012
Addicted to Curry 4.87 304234 90 Vol 09 Ch 090 on Jan 23, 2012
Adolf 3.45 13698 28 None
Adventure Boys 4.67 7233 1 Vol 01 Ch 000 on Feb 26, 2008
Aflame Inferno 4.84 231090 48 Vol 06 Ch 047 on Jan 1, 2011
AGAPE 4.80 16808 3 Vol 01 Ch 003 on Jul 25, 2010
Ageha o Ou Monotachi 4.84 43633 13 Vol 03 Ch 013 on May 14, 2011
Agharta 4.55 29629 77 Vol 09 Ch 077 on May 8, 2010
Ah! My Goddess 4.73 36654 252 Ch 278 on Jan 22, 2012
Ai 3.93 6737 6 Vol 01 Ch 006 on Aug 5, 2008
Ai (SENDOU Masumi) 4.25 41606 4 Vol 01 Ch 004 on Jun 25, 2011
Ai Yori Aoshi 4.88 108892 153 Vol 13 Ch 108 on Apr 21, 2010
Ai-Ren 4.86 45059 47 Vol 05 Ch 043 on Oct 11, 2007
AIKI hot 4.86 460830 87 Vol 11 Ch 087 on Feb 7, 2012
Air Master 4.45 22638 13 Vol 02 Ch 012 on Apr 22, 2010
Aka Puro!!! 4.66 22293 7 Ch 007 on Oct 11, 2011
Akagi updated 4.83 107386 105 Vol 15 Ch 130 on Today
Akaneiro ni Somaru Saka 4.57 51910 11 Vol 02 Ch 011 on Sep 27, 2011
Akaten Hero! 4.80 25821 22 Vol 03 Ch 022 on Jan 31, 2011
Akatsuki!! Otokojuku - Seishun yo, Taishi no Dake 0.00 7912 1 Ch 018 on Feb 1, 2012
Aki-Sora hot 4.60 754955 31 Vol 06 Ch 030 on Jan 30, 2012
Akikan! 4.73 27970 3 Vol 01 Ch 003 on Feb 26, 2009
Akira 4.47 13986 31 None
Akira to Hiyori 4.87 16965 9 Vol 01 Ch 009 on Sep 1, 2010
Akuma no Ikenie 4.80 56076 1 Vol 01 Ch 001 on Oct 17, 2011
Akumu no Elevator 4.74 15288 1 Ch 000 on Sep 23, 2010
Alice (KIM Dong-hoon) 4.34 12639 1 Ch 000 on May 2, 2010
Alice in Mirrorland 2.12 25481 1 Ch 000 on Aug 25, 2010
Alice no Shousei 4.38 37920 4 Ch 002 on Feb 9, 2012
Alien Nine 4.67 17831 37 Vol 04 Ch 007 on Nov 22, 2011
Alive! 4.57 15273 11 Vol 01 Ch 010.2 on Jun 18, 2008
All Around Type-Moon - Ahnenerbe no Nichijou 4.79 23922 6 Vol 02 Ch 008 on Feb 6, 2012
All Nude 4.12 57292 1 Vol 01 Ch 001 on Jan 22, 2012
All-Rounder Meguru 4.89 110149 40 Vol 06 Ch 055 on Feb 2, 2012
Allumage 4.92 8583 1 Ch 000 on Sep 20, 2008
Always Together 4.88 9488 1 Ch 000 on Jun 23, 2008
Alyosha! 4.79 70160 21 Vol 02 Ch 020 on Feb 5, 2012
Amaenaideyo!! 4.73 30227 5 Vol 01 Ch 005 on Apr 24, 2009
Amaenaideyo!! MS 4.66 25077 30 Vol 06 Ch 030 on Feb 6, 2010
Amagami - Close to You 4.89 47274 1 Vol 01 Ch 001 on Nov 27, 2010
Amagami - Love Goes On! 4.77 81014 5 Vol 01 Ch 004 on Aug 6, 2010
Amagami - Love Goes On! - Morishima Haruka Hen 4.89 38710 6 Ch 006 on Nov 24, 2011
Amagami - Precious Diary 4.81 93004 21 Vol 02 Ch 016.5 on Dec 25, 2010
Amagami - Sincerely Yours 4.76 56694 6 Vol 01 Ch 006 on Sep 22, 2010
Amagami: Precious Diary - Kaoru 4.93 119095 19 Ch 016 on Jan 17, 2012
Amanin Shoujo Azuki 4.33 19899 7 Vol 01 Ch 007 on Jun 28, 2009
Amon 4.56 15505 6 Vol 01 Ch 000 on Jan 28, 2012
Ane Komi 4.92 100464 6 Vol 01 Ch 006 on Dec 31, 2011
Ane to Muchi 4.21 34008 1 Vol 01 Ch 001 on Feb 4, 2012
Angel 4.51 119281 22 Vol 04 Ch 000 on Jun 15, 2008
Angel Beats! the 4-Koma - Bokura no Sensen Koushinkyoku 4.41 24548 3 Vol 01 Ch 003 on Dec 18, 2011
Angel Heart 4.78 68038 191 Vol 18 Ch 191 on Jan 17, 2012
Anima Cal Livs 4.83 33834 5 Vol 01 Ch 005 on Jul 22, 2010
Another hot updated 4.76 349831 11 Vol 03 Ch 011 on Yesterday
Anuki 4.59 5894 13 Vol 07 Ch 002 on Jun 16, 2008
Aoi no Yuuwaku 4.69 46865 7 Vol 01 Ch 007 on Sep 19, 2010
Aoki Hagane no Arpeggio 4.83 90704 30 Vol 05 Ch 029 on Feb 2, 2012
Apocalypse Meow 3.95 14042 17 Vol 03 Ch 017 on Oct 12, 2007
Apple Lip-tan 4.00 8760 1 Ch 000 on May 4, 2010
Aqua Knight 4.67 14094 6 None
Arakawa Under the Bridge 4.89 94356 228 Vol 09 Ch 241 on Jan 29, 2012
Araragi Express 3.80 5444 8 Vol 08 Ch 000 on Jun 17, 2008
Arcana Soul 4.87 11717 14 Vol 02 Ch 007 on May 10, 2008
Arthur Pyuty wa Yoru no Majo 4.75 11580 2 Vol 01 Ch 001 on Feb 4, 2012
Aruku Hito 4.65 6135 1 Vol 001 Ch 000 on Mar 5, 2008
Asa made Jugyou Chu! 4.80 292004 15 Vol 02 Ch 015 on Feb 7, 2012
Asagiri no Miko 4.60 8485 1 Vol 01 Ch 000 on Jun 23, 2008
Asamiya-san no Imouto 4.90 73516 7 Vol 01 Ch 007 on Jan 20, 2012
Asatte Dance 3.52 22349 88 None
Ashen Victor 4.22 5500 4 Vol 01 Ch 004 on Aug 25, 2008
Ashita Dorobou updated 4.86 129653 11 Vol 02 Ch 011 on Yesterday
Asobi ni Iku yo! 4.70 90600 5 Vol 01 Ch 005 on Jan 30, 2012
Assassin Story 3.50 5599 5 Vol 01 Ch 003 on Oct 16, 2009
Assembler 0X 3.78 10081 3 Vol 01 Ch 003 on May 10, 2010
Astral Project: Tsuki no Hikari 4.70 10332 2 Vol 01 Ch 002 on Aug 3, 2008
Total Manga Series: 1355