Series Name Rating Views Chapters Latest Chapter
01 Monkey 3.24 26026 2 Vol 01 Ch 001.1 on Aug 23, 2008
105 Goushitsuji no Inu 4.80 44610 2 Ch 002 on Feb 5, 2012
17 Guyz 4.19 45076 6 Vol 01 Ch 003 on Jun 1, 2008
17 Sai no Hisoka na Yokujou 4.84 22999 6 Vol 01 Ch 006 on Oct 19, 2008
19 Sai no Hisoka na Yabou 4.49 12493 5 Vol 01 Ch 003 on Sep 13, 2009
1999 Shanghai 4.75 13563 19 Vol 04 Ch 005 on Jun 15, 2008
2-14 Jiken 4.28 11858 5 Vol 01 Ch 005 on Aug 19, 2008
24 Jikan Eigyouchuu 4.90 38410 7 Vol 01 Ch 007 on Apr 21, 2010
24 Jikan Kiss Dekinai 4.79 32921 3 Vol 01 Ch 003 on Sep 4, 2008
27-ji ni Koi wo Sasayaite 4.78 15647 1 Vol 01 Ch 001 on May 25, 2009
3 Pieces 4.33 20334 1 Vol 01 Ch 001 on Jul 2, 2011
35 Do no Ren'ai Netsu 4.56 12268 6 Vol 01 Ch 005.5 on Aug 16, 2008
50 x 50 4.71 19960 6 Vol 01 Ch 005 on Jan 8, 2010
Abarenbou Kareshi 4.84 48546 8 Vol 01 Ch 005.5 on May 29, 2011
Abareru Inu 4.65 18399 3 Vol 01 Ch 003 on Sep 3, 2008
Abiru Junjou 4.80 35411 6 Vol 01 Ch 006 on Jun 2, 2008
Abunai Shuugaku Ryoukou 4.23 9004 5 Vol 01 Ch 005 on Aug 9, 2008
Access 4.41 13788 5 Vol 02 Ch 000 on Jul 13, 2008
Acid Flower 4.76 29054 11 Vol 02 Ch 007 on Nov 7, 2011
Acid Town 4.92 85190 17 Vol 02 Ch 010 on Jan 22, 2012
Adam no Junjou 4.74 29369 1 Vol 01 Ch 001 on Mar 19, 2010
Adeiro Netsu Shisen 4.62 16432 1 Ch 000 on Aug 23, 2008
Adeiro Yuugi 4.72 24776 1 Vol 01 Ch 001 on Oct 8, 2011
Adult na Kaihatsushitsu 3.75 50673 1 Vol 01 Ch 001 on Jul 24, 2008
Affair 4.56 16886 5 Vol 01 Ch 001 on Mar 3, 2009
After 5 wa Kiss no Ame 4.24 17158 7 Vol 02 Ch 001 on Jan 19, 2009
Afuresou na Pool 4.66 15041 34 Vol 06 Ch 032 on Mar 20, 2010
Ai dano Koi dano 4.88 44256 6 Vol 01 Ch 006 on Jun 10, 2011
Ai Daro 3.77 9561 5 Vol 01 Ch 005 on May 8, 2011
Ai ga Areba Toshinosa Nante 4.26 10935 6 Vol 01 Ch 006 on Jul 21, 2009
Ai ga Kami wo Korosu Toki 4.67 19588 3 Vol 01 Ch 003 on Sep 1, 2011
Ai ni Kizukeyo 4.72 10384 1 Vol 01 Ch 001 on Feb 27, 2009
Ai no Bousou Ressha 4.59 11885 1 Vol 01 Ch 001 on May 22, 2009
Ai no Chikara de Koi wo Surunoda 4.42 15463 8 Vol 01 Ch 008 on Jun 16, 2009
Ai no Hana Gin no Koi 4.62 13339 4 Vol 01 Ch 003 on Jul 1, 2010
Ai to Yokubou wa Gakuen de 4.77 116388 33 Vol 06 Ch 029 on Jan 22, 2012
Ai towa Yoru ni Kizuku Mono 4.52 10298 8 Vol 01 Ch 007 on May 29, 2009
Ai wa Karada de Kataru Mono 4.35 9803 7 Vol 01 Ch 007 on Jun 23, 2008
Ai wo Choudai 4.37 12875 6 Vol 01 Ch 006 on Dec 22, 2009
Aibou no Jouken 4.51 18946 1 Vol 01 Ch 001 on Jul 29, 2011
Aigan Shounen 4.65 18799 6 Vol 01 Ch 006 on Aug 25, 2008
Aijin 4.83 9996 6 Vol 01 Ch 006 on Jul 4, 2008
Aijin wa Korosareru 4.32 12521 11 Vol 02 Ch 001.7 on Aug 20, 2008
Aijou no Iro 4.55 11547 2 Vol 01 Ch 002 on Aug 26, 2008
Aimai na Kankei 4.72 24348 1 Ch 000 on Jun 27, 2008
Aisareru Hito e Tsugu 4.74 13157 7 Vol 01 Ch 001 on Sep 1, 2008
Aisaretaino 4.85 15862 4 Vol 01 Ch 004 on Jun 17, 2008
Aishiteru (FUJITANI Youko) 4.87 16651 5 Vol 01 Ch 002 on Sep 8, 2008
Aishuu 4.81 36916 6 Vol 01 Ch 006 on Oct 30, 2011
Aiso Tsukashi 4.91 25199 7 Vol 01 Ch 006 on Oct 2, 2011
Aisubeki Dokusaisha 4.60 14365 5 Vol 01 Ch 002 on Sep 7, 2008
Aitsu no Heart ni Hi wo Tsukero! 4.43 7392 7 Vol 01 Ch 004.2 on Sep 3, 2008
Aiyoku no Canon 4.50 9753 1 Ch 000 on Feb 16, 2009
Aka no ori 3.58 21733 1 Ch 000 on Feb 16, 2009
Akai Hana 4.75 13883 1 Ch 000 on Jun 27, 2008
Akai Koi 4.72 6690 8 Vol 01 Ch 015 on Sep 29, 2008
Akanai Tobira 4.78 29301 6 Vol 01 Ch 005.1 on Nov 19, 2008
Akuma to Issho 4.59 12392 1 Vol 01 Ch 001 on Sep 18, 2009
Allure 4.75 9005 3 Vol 01 Ch 003 on Aug 13, 2008
Amai Nukumori 4.67 11785 6 Vol 01 Ch 006 on Aug 19, 2008
Amaiyo Maiyo 4.68 14557 3 Vol 01 Ch 003 on Aug 4, 2008
Amasakaru 4.12 10319 1 Vol 01 Ch 001 on Aug 22, 2008
Amato Amaro 4.28 7465 5 Vol 01 Ch 003 on May 22, 2010
Ameiro Banyuu Inryoku 4.66 9705 1 Vol 01 Ch 001 on Oct 6, 2009
Ametomuchi 4.42 10630 3 Vol 01 Ch 008 on Jun 20, 2010
Anata Dake wo Matteru 4.63 9310 3 Vol 01 Ch 002.2 on Feb 22, 2009
Anata no Chef 4.25 11458 1 Ch 000 on Jan 17, 2010
Anata no Jinsei Hikiukemasu! 4.67 8091 1 Vol 01 Ch 001 on Oct 22, 2009
Anata no Tonari ni Suwarasete 4.77 9147 5 Vol 01 Ch 005 on Jul 6, 2008
Anata wa Boku Dake no Hana 4.57 9175 5 Vol 01 Ch 003.2 on Sep 13, 2008
Anata wo Mamoritakute 4.71 13355 1 Ch 000 on Sep 8, 2008
Aniki Joutou 4.65 16449 12 Vol 02 Ch 001 on Sep 1, 2008
Animal X: Aragami no Ichizoku 4.55 13193 13 Vol 03 Ch 009 on Apr 26, 2008
Animal X: Daichi no Okite 4.84 8124 9 Vol X Ch 001 on Sep 14, 2008
Animal X: Genshi Sairai 4.86 15920 24 Vol 07 Ch 024 on Oct 17, 2011
Ano Hi Bokura wa Koutei de 4.66 11353 10 Vol 01 Ch 010 on May 30, 2009
Ano Hi no Kimi wo Dakishimeta nara 4.87 29758 12 Vol 02 Ch 012 on Aug 29, 2010
Ano Kado wo Magatta Tokoro 4.88 21158 6 Vol 01 Ch 006 on Jun 20, 2008
Ano Koro no Mama de Ite 4.67 12085 1 Ch 000 on Jul 5, 2008
Anohito to Nitenai Kuchibiru 4.63 19048 6 Vol 01 Ch 006 on Aug 23, 2008
Another Day on the Planet 4.39 8702 1 Ch 000 on Jun 19, 2009
Ansatsusha wa Sakana wo Kirau 4.17 7063 2 Vol 01 Ch 002 on Oct 16, 2009
Antique Bakery dj 4.90 18878 12 Ch 012 on Nov 27, 2011
Ao no Sekai 4.36 12255 9 Vol 02 Ch 009 on Jun 1, 2009
Apron de Choushoku wo 4.69 22688 6 Vol 01 Ch 005 on Jul 15, 2008
Arabian de Naito!? 4.44 8686 7 Vol 01 Ch 006 on Aug 29, 2008
Aragau Netsujou 4.48 8378 7 Vol 01 Ch 007 on Dec 20, 2008
Arashi no Ato 4.78 11233 6 Vol 01 Ch 006 on Sep 29, 2008
Aruhi Sorakara Totsuzen ni 4.81 13940 2 Vol 01 Ch 001.2 on Jun 21, 2009
Aruhi Totsuzen Koi wa Kuru?! 4.79 11134 5 Vol 01 Ch 005 on Jul 8, 2008
Aruji no Oose no Mama ni 4.83 22754 6 Vol 01 Ch 008 on Jun 13, 2008
Asayake no Diamond Life 4.74 17996 1 Vol 01 Ch 000 on Jul 4, 2008
Ashita mo Koko de Aou 4.61 10905 1 Ch 000 on Oct 12, 2009
Ashita mo Tanin 4.75 9543 6 Vol 01 Ch 006 on Mar 3, 2009
Ashita Naku 4.74 8586 1 Ch 000 on Jul 5, 2008
Ashita no Kimi wa Koko ni Inai 4.76 12862 5 Vol 01 Ch 005 on Sep 4, 2010
Ashita wa Joutenki 4.73 11836 5 Vol 01 Ch 004 on Jul 14, 2008
Asobi ja Nai no 4.79 27398 4 Vol 01 Ch 004 on Jan 28, 2009
Ato no Matsuri 4.50 28007 1 Ch 000 on Jan 24, 2011
Ayashi no Kimi no Koiwazurai 4.79 20028 5 Vol 01 Ch 005 on Aug 20, 2011
Total Manga Series: 1311