Series Name Rating Views Chapters Latest Chapter
01 Monkey 3.24 26316 2 Vol 01 Ch 001.1 on Aug 23, 2008
3.3.7 Byooshi!! 4.83 66215 61 Vol 08 Ch 061 on Dec 28, 2011
36 Degrees Rebellion 4.39 9626 1 Vol 01 Ch 001 on Jan 30, 2008
666 Satan 4.84 14023 76 None
7 Seeds updated 4.89 116956 97 Vol 19 Ch 097 on Today
888 4.88 7931 2 Vol 01 Ch 001 on Jan 9, 2010
A Fairy Tale for You 4.56 17138 6 Vol 01 Ch 001 on Nov 20, 2011
A Girl In A Million 4.20 16539 1 Ch 000 on Apr 26, 2008
A Thousand Year Love of Acacia 4.25 11976 1 Vol 01 Ch 001 on Jun 9, 2010
Addicted to Curry 4.87 304234 90 Vol 09 Ch 090 on Jan 23, 2012
Adult na Kaihatsushitsu 3.75 51172 1 Vol 01 Ch 001 on Jul 24, 2008
Ahiru no Oujisama 4.57 26390 16 Vol 05 Ch 015 on Oct 8, 2011
Ai o Tomenaide 2.81 14203 5 Vol 01 Ch 003 on Nov 26, 2010
Akatsuki!! Otokojuku - Seishun yo, Taishi no Dake 0.00 7829 1 Ch 018 on Feb 1, 2012
Akkan Baby 4.86 28063 3 Vol 03 Ch 000 on Mar 29, 2008
Akuma na Eros 4.78 42288 28 Vol 04 Ch 017 on Oct 12, 2007
Alice 19th 4.70 11418 40 None
Amakusa 1637 4.79 33266 16 Vol 04 Ch 016 on Jan 29, 2012
Andalusia no Koibito 4.21 9778 5 Vol 01 Ch 001.2 on Jun 10, 2008
Andante 4.51 16003 16 Vol 03 Ch 015 on Jan 11, 2012
Angel Heart 4.78 68038 191 Vol 18 Ch 191 on Jan 17, 2012
Angel/Dust 4.03 9575 9 Ch 009 on Oct 12, 2007
Anne the Lover 4.62 11182 2 Vol 01 Ch 002 on Jun 2, 2010
Antique Wish e Youkoso 4.62 11075 1 Vol 01 Ch 000 on Apr 23, 2008
Anuki 4.59 5828 13 Vol 07 Ch 002 on Jun 16, 2008
Aqua 4.93 8840 10 Vol 02 Ch 009 on Jun 23, 2008
Arabian de Naito!? 4.44 8686 7 Vol 01 Ch 006 on Aug 29, 2008
Are You Enemy? 4.72 8773 6 Vol 01 Ch 008 on Jun 23, 2009
Ares 4.88 109131 182 Vol 26 Ch 205 on Apr 19, 2011
Assobot Goku 3.71 10651 20 Vol 03 Ch 017 on Oct 13, 2007
Atashi wa Bambi 4.56 15215 12 Vol 03 Ch 011 on Mar 2, 2008
Auto Focus 4.76 11919 23 Vol 05 Ch 016.1 on Jul 1, 2010
Baby Birth 4.11 10011 21 Vol 02 Ch 021 on Oct 13, 2007
Baby Pink KISS 3.89 34011 5 Vol 01 Ch 003 on May 23, 2008
Bakuon Rettou 3.91 9260 1 Vol 01 Ch 001 on Dec 18, 2009
Bakuretsu Utahime 21 3.94 4755 6 Vol 01 Ch 006 on Sep 3, 2008
Baroque 4.91 11084 5 Vol 01 Ch 005 on Oct 13, 2007
Beautiful People 4.91 8801 1 Ch 000 on Jun 24, 2008
Bernies Drawing Diary 4.55 4361 6 Vol 01 Ch 003 on Jun 8, 2008
Biscuit 4.67 12361 2 Vol 01 Ch 001 on Nov 3, 2011
Bleach hot 4.68 3088324 503 Vol 53 Ch 480 on Feb 8, 2012
Bobobo-bo Bo-bobo 3.68 7222 114 None
Bokutachi no Tabi 4.64 9235 3 Vol 01 Ch 003 on Aug 30, 2009
Bokutachi Otokonoko 4.31 9135 24 Vol 06 Ch 024 on Jul 13, 2010
Breakfast Club 4.86 18026 16 Vol 03 Ch 005 on Oct 9, 2009
Brilliant Magic 4.76 13378 18 Vol 03 Ch 018 on Oct 15, 2007
Brothers (YAMAMOTO Kotetsuko) 4.84 12210 5 Vol 01 Ch 003 on Sep 5, 2008
Bus Gamer 4.88 10198 11 Vol 01 Ch 011 on Oct 15, 2007
BXB Brothers 4.73 17394 70 Vol 10 Ch 070 on Jul 9, 2009
Cafe Kichijoji 4.74 12993 10 Vol 03 Ch 010 on Dec 20, 2011
Cantarella 4.78 14408 22 Vol 11 Ch 040.1 on Nov 5, 2010
Captain Tsubasa Road to 2002 4.14 10266 144 Vol 15 Ch 144 on Jul 27, 2009
Caramel Espresso 4.70 7743 3 Vol 01 Ch 003 on Aug 26, 2009
Charisma (ISHIHARA Satoru) 4.46 10881 1 Vol 01 Ch 001.1 on Jun 26, 2009
Check 4.29 8445 1 Vol 01 Ch 001 on Apr 5, 2011
Chikyuu Kanrinin 4.51 11781 18 Vol 03 Ch 017 on Nov 1, 2008
Chikyuu Misaki 4.93 8518 17 Vol 03 Ch 017 on Sep 30, 2010
Chisa x Pon 4.82 59797 8 Vol 02 Ch 008 on Jul 26, 2011
Chobits 4.78 15522 88 Ch 088 on Oct 15, 2007
Chocolate Blues 4.75 7370 3 Vol 01 Ch 003 on Jun 20, 2008
Chouchou Kurabe 4.52 6381 5 Vol 01 Ch 005 on May 31, 2008
Ciao, My Darling 4.86 7355 3 Vol 01 Ch 003 on Aug 26, 2009
Comic Hoshi Shinichi 4.33 10939 18 Vol 01 Ch 010 on Jan 1, 2012
Comic Party 4.75 14160 14 Vol 02 Ch 014 on Jun 9, 2010
Corseltel no Ryuujitsushi 4.87 16661 27 Vol 02 Ch 001 on Jul 28, 2011
Corseltel no Ryuujitsushi Monogatari 4.80 25348 20 Vol 04 Ch 026 on Dec 25, 2011
Crazy Girl 4.41 8614 5 Vol 001 Ch 004 on Apr 2, 2008
Croket! 4.83 8704 1 Vol 01 Ch 001 on Sep 15, 2011
Cronos Haze 4.27 9064 8 Vol 02 Ch 008 on Jun 28, 2008
Darling Mania 4.37 15747 2 Ch 000.1 on May 30, 2008
Dead End 4.08 13989 20 Vol 01 Ch 001 on May 11, 2008
Dengenki Love Machine 4.63 8819 5 Vol 01 Ch 001 on May 15, 2008
Desert Storm 4.63 6229 3 Vol 01 Ch 003 on Oct 11, 2008
Desire 4.73 14015 5 Vol 01 Ch 005 on Nov 9, 2008
Destinies Cross 4.57 8148 11 Vol 01 Ch 003.2 on Jul 20, 2008
Devil's Bride 2.50 9489 3 Vol 01 Ch 001.3 on Oct 24, 2010
Diabolo 4.33 8600 3 Vol 03 Ch 011 on Jul 6, 2008
Diamond Head 4.74 9567 18 Vol 02 Ch 007.5 on Dec 30, 2007
Doberman Kinshirei! 2.88 6071 4 Vol 01 Ch 003 on Jul 15, 2010
Dokushinryou Kuushitsu Ari! 4.75 25790 3 Vol 01 Ch 003 on Oct 16, 2011
Door to Heaven 2.74 5357 1 Vol 01 Ch 001 on Jul 9, 2010
Dorohedoro 4.77 61484 79 Vol 15 Ch 090 on Jan 11, 2012
Dragon Drive 4.82 14179 58 None
Dramatic Irony 4.60 4685 4 Vol 01 Ch 004 on Jul 14, 2008
Eastcoast 4.76 6336 13 Vol 05 Ch 016 on Jan 13, 2010
Ebisu 4.90 3104 6 Vol 01 Ch 006 on Apr 10, 2010
Eiken 4.27 140173 114 Vol 13 Ch 114 on Dec 26, 2011
Eternal Sabbath 4.86 11785 83 Vol 08 Ch 082 on Oct 16, 2007
Evil's Return 3.97 12081 4 Vol 04 Ch 000 on Mar 1, 2008
Fairytale of Winter 4.31 7306 1 Ch 000 on Dec 31, 2010
Finder 4.85 23765 1 Vol 01 Ch 001 on Feb 9, 2012
Fire King 4.78 12355 38 Vol 07 Ch 037 on Aug 10, 2011
Flower 3.56 3508 4 Vol 01 Ch 001 on Jun 1, 2008
Fortune Fortune 4.72 4862 2 Vol 01 Ch 004 on May 24, 2009
Full Metal Panic! Overload 4.69 18471 29 Vol 05 Ch 028 on Nov 28, 2008
FullMetal Alchemist 4.97 157680 110 Vol 25 Ch 101 on Apr 28, 2011
Fun Fun Factory 4.89 9733 21 Vol 04 Ch 020 on Nov 21, 2011
Fushigi na Shounen 4.68 6175 1 Vol 00 Ch 000 on May 8, 2010
Futeki ni Romance 4.68 5230 5 Vol 01 Ch 002 on Feb 1, 2009
G Senjou Heavens Door 4.50 8558 18 Vol 03 Ch 018 on May 1, 2010
Total Manga Series: 342