Series Name Rating Views Chapters Latest Chapter
"Gokko" 4.70 31586 1 Vol 01 Ch 001 on Jul 22, 2008
1+1 4.56 20213 1 Vol 01 Ch 001 on Jul 29, 2009
13nichi wa Kin'youbi? 4.77 14187 6 Vol 01 Ch 006 on Jan 30, 2008
18 Diary 4.64 14581 1 Vol 01 Ch 001 on Apr 1, 2010
37 Degrees Kiss 4.45 43675 6 Vol 01 Ch 014 on Feb 5, 2012
99 Happy Soul 4.60 15559 4 Vol 01 Ch 004 on Jul 13, 2008
A Book of Dreams 4.74 29775 16 Vol 02 Ch 016 on May 16, 2011
A Special Person 3.54 6310 1 Ch 000 on Jul 10, 2008
A Spirit of the Sun 4.08 14480 22 Vol 03 Ch 022 on Oct 12, 2007
A to Z 4.80 13407 7 Vol 02 Ch 005 on Jul 14, 2008
Absolute Boyfriend 4.83 15147 35 None
Ai ga Areba Toshinosa Nante 4.26 10935 6 Vol 01 Ch 006 on Jul 21, 2009
Ai Girl 4.58 109395 8 Vol 02 Ch 008 on Oct 7, 2011
Ai ni Kizukeyo 4.72 10384 1 Vol 01 Ch 001 on Feb 27, 2009
Aitsu no Heart ni Hi wo Tsukero! 4.43 7392 7 Vol 01 Ch 004.2 on Sep 3, 2008
Alice in Underground 3.76 13465 1 Ch 000 on Jul 15, 2009
ALIEN 9 - EMULATORS 4.50 11208 7 Vol 01 Ch 007 on Nov 23, 2011
Alive - The Final Evolution 4.87 70077 83 Vol 04 Ch 013 on Oct 30, 2011
Anata wa Boku Dake no Hana 4.57 9175 5 Vol 01 Ch 003.2 on Sep 13, 2008
Angel Shop 4.70 4242 18 Vol 04 Ch 000 on Mar 29, 2010
Angels' Wings 3.29 6373 1 Ch 000 on Jul 10, 2008
Angry 4.71 21676 4 Vol 01 Ch 004 on Dec 31, 2011
Anime Tenchou 4.00 9497 2 Vol 01 Ch 002 on Apr 15, 2010
Aozora, Kami Hikokki 4.21 14375 2 Vol 01 Ch 001 on Jun 14, 2011
Aragami Hime 4.75 17383 9 Vol 02 Ch 009 on Jul 23, 2011
Arcana (Lee So Young) 4.74 9913 43 Vol 11 Ch 023.1 on Dec 11, 2011
Armagedon 2.38 8022 17 Vol 03 Ch 013 on Jul 8, 2008
As The God of Death Dictates 4.71 22563 12 Vol 02 Ch 012 on Jan 29, 2012
Autumn Sleepiness 4.17 5203 1 Ch 000 on Jun 11, 2010
Azamaru 4.71 11235 25 Vol 04 Ch 024 on Aug 22, 2008
B Kyuu Gourmet Kurabu 4.41 9172 3 Vol 01 Ch 002 on Nov 6, 2009
B. Reaction! 4.66 31599 18 Vol 02 Ch 018 on May 3, 2008
Baby Leaf 4.03 14693 7 Vol 01 Ch 007 on Feb 8, 2009
Baby Maybe 4.76 11874 1 Vol 01 Ch 001 on Jul 4, 2008
Baby, Star 4.72 9566 4 Vol 01 Ch 001 on May 6, 2008
Baked Sweet Glasses 4.73 15198 1 Ch 000 on Jul 26, 2008
Baku Ai 4.35 8146 1 Ch 000 on Jun 27, 2008
Baku Story 4.62 8012 5 Vol 01 Ch 005 on Oct 13, 2007
Ban Hon Sa 4.89 10884 27 Vol 04 Ch 009.6 on Dec 24, 2008
Bara no Oujisama 4.40 8528 1 Vol 01 Ch 004 on Jan 17, 2010
Bara to Sumire to 4.22 10756 4 Vol 01 Ch 004 on Jan 14, 2010
Battle Royale II: Blitz Royale 2.41 17640 19 Vol 02 Ch 019 on Nov 29, 2011
Be My Sweet Darling 4.60 12642 6 Vol 01 Ch 006 on Nov 28, 2009
Beauty is the Beast 4.71 6889 29 None
Beauty Pop 4.92 13144 45 None
Because I'm The Goddess 4.49 16387 3 Vol 03 Ch 000 on Jan 28, 2008
Beyond This Sky 4.20 4849 1 Ch 000 on Jun 12, 2010
Bibi updated 4.84 20738 19 Vol 04 Ch 023 on Feb 11, 2012
Binan no Dendou 4.78 15779 12 Vol 02 Ch 012 on Mar 24, 2011
Binetsu Onsen 4.57 8922 2 Vol 01 Ch 002 on Oct 5, 2009
Birdy the Mighty II updated 4.78 139690 102 Vol 09 Ch 096 on Feb 11, 2012
Bitter - Nakechau Koi Monogatari 4.64 14333 6 Vol 01 Ch 006 on Mar 1, 2008
Black Knight 4.73 15052 5 Vol 01 Ch 003 on Oct 1, 2008
Bloodhound 4.62 15207 7 Vol 01 Ch 005 on Sep 24, 2011
Blue Ramun 4.50 8032 15 Vol 03 Ch 012 on Jan 10, 2010
Blue Sky Playground 4.65 8448 21 Vol 03 Ch 021 on Dec 26, 2009
Body & Soul 4.58 5804 13 Vol 02 Ch 013 on Jul 7, 2008
Boku no Futatsu no Tsubasa 4.11 118772 37 Vol 05 Ch 031 on Mar 17, 2011
Boku no Karada wa Kimi no Mono 4.13 8035 1 Vol 01 Ch 001 on Oct 24, 2009
Boku no Kawaii Hito dakara 3.59 22520 5 Vol 01 Ch 004 on Aug 14, 2008
Boku wa Imouto ni Koi wo Suru 4.61 124981 37 Vol 07 Ch 038 on Jan 29, 2012
Boku wa, Onnanoko 3.85 10293 6 Vol 01 Ch 007 on Apr 17, 2011
Bokura no Unsei 4.51 10486 4 Vol 01 Ch 006 on Jan 23, 2009
Bokura wo Shihaisuru Kotoba 4.73 12223 4 Vol 01 Ch 004 on Jul 14, 2008
Bond(z) 4.85 16058 4 Vol 01 Ch 004 on Jun 20, 2008
Booking Life 4.04 6002 13 Vol 02 Ch 021 on Oct 27, 2010
Breath 4.82 15187 27 None
Brocken Blood 4.64 16698 16 Vol 02 Ch 009 on Nov 28, 2010
Busou Renkin 4.77 36036 83 Ch 079.4 on Dec 8, 2009
Butterfly 4.72 42211 37 Vol 05 Ch 037 on Nov 15, 2011
C.A.T. (Confidential Assassination Troop) 4.92 39003 18 Vol 01 Ch 007 on Jul 7, 2008
Capeta 4.33 26386 15 Vol 03 Ch 001 on Nov 24, 2011
Category: Freaks 4.74 12087 1 Vol 01 Ch 000 on Jul 26, 2008
Channel W 4.36 8139 1 Vol 01 Ch 001 on May 5, 2010
Chibi Vampire 4.91 79333 65 Vol 12 Ch 001.1 on Oct 31, 2011
Chintsubu 4.44 19772 8 Vol 00 Ch 007 on Mar 23, 2010
Chocolate-Covered Almonds 2.64 3922 1 Vol 00 Ch 000 on Jun 11, 2010
Chokotto Sister 4.65 23239 57 Ch 070 on Jun 1, 2009
Choukyoushi (FUJII Mitsuru) 4.36 13568 3 Vol 01 Ch 003 on Nov 30, 2010
Chun Hyang Bi Hwa 4.72 10590 7 Vol 02 Ch 007 on Nov 2, 2009
Ciguatera 4.50 22982 71 Vol 01 Ch 001 on Nov 21, 2011
Cinderella Collection 4.68 22422 13 Vol 03 Ch 013 on Oct 11, 2011
Cinderella Fella 4.74 12209 24 Vol 06 Ch 016.2 on Feb 11, 2011
Cocona 4.76 16579 2 Vol 01 Ch 001 on Jun 11, 2009
Continue 4.23 26161 1 Ch 001 on Nov 2, 2011
Cool Down 4.55 11397 6 Ch 005.1 on Jul 8, 2008
Crimson Hero 4.90 8665 60 None
Crossroad 4.86 16356 7 Vol 07 Ch 031 on Jan 24, 2008
Crush on You 4.71 16318 22 Vol 05 Ch 016 on Dec 26, 2011
Cut 4.91 17265 6 Vol 01 Ch 001 on May 12, 2008
Cynthia the Mission 4.74 16283 44 Vol 08 Ch 037 on Aug 11, 2011
Da Capo 4.55 9021 12 Vol 02 Ch 011 on Jul 22, 2008
Daiikkyuu Junaizai 4.79 11422 5 Vol 02 Ch 001 on Jul 17, 2009
Dakishimete! Noir 4.65 10331 6 Vol 01 Ch 005 on Feb 13, 2008
Dareka wo Suki na Hito 4.73 8612 3 Vol 01 Ch 003 on Jul 14, 2008
Dear Green 4.73 9601 13 Vol 02 Ch 013 on Jul 5, 2008
Delicious Seasons 4.58 13289 2 Vol 01 Ch 002 on Jun 14, 2011
Demon Sacred 4.93 25219 15 Vol 04 Ch 014 on Dec 22, 2011
Densetsu no Kashira Shou 4.83 10476 3 Vol 01 Ch 003 on Aug 30, 2008
Dero Dero 4.09 8027 3 Vol 01 Ch 003 on Jul 16, 2009
Total Manga Series: 469